ISIN | Catégorie d’actions | France | Austria | Belgium | Botswana | Brunei | Chile (AFP) | Chile (Retail) | Denmark | Finland | Germany | Hong Kong | Iceland | Ireland | Italy (Institutional) | Italy (Retail) | Luxembourg | Macau | Netherlands | Norway (Institutional) | Norway (Retail) | Portugal | Singapore (Restricted)¹ | Singapore (Retail) | South Africa | Spain | Sweden | Switzerland | Taiwan | UAE (Private)² | United Kingdom | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU2444192327 | A Acc RMB | |||||||||||||||||||||||||||||||
LU1057755800 | A Acc USD | |||||||||||||||||||||||||||||||
LU1735825108 | A Inc-3 HKD | |||||||||||||||||||||||||||||||
LU1813267785 | A Inc-3 RMB | |||||||||||||||||||||||||||||||
LU1770036207 | A Inc-3 SGD Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1735825017 | A Inc-3 USD | |||||||||||||||||||||||||||||||
LU2189803252 | I Acc EUR | |||||||||||||||||||||||||||||||
LU2237983064 | I Acc USD | |||||||||||||||||||||||||||||||
LU2469424472 | IX Inc-3 SGD Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1057759208 | S Acc USD |
ISIN | Catégorie d’actions | France | Austria | Belgium | Botswana | Brunei | Chile (AFP) | Chile (Retail) | Denmark | Finland | Germany | Hong Kong | Iceland | Ireland | Italy (Institutional) | Italy (Retail) | Luxembourg | Macau | Netherlands | Norway (Institutional) | Norway (Retail) | Portugal | Singapore (Restricted)¹ | Singapore (Retail) | South Africa | Spain | Sweden | Switzerland | Taiwan | UAE (Private)² | United Kingdom | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU1770034509 | A Acc EUR Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1719994722 | A Acc HKD | |||||||||||||||||||||||||||||||
LU1800672138 | A Acc RMB | |||||||||||||||||||||||||||||||
LU1770034418 | A Acc SGD Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1251922891 | A Acc USD | |||||||||||||||||||||||||||||||
LU1303224171 | A Inc USD | |||||||||||||||||||||||||||||||
LU1705591185 | C Acc USD | |||||||||||||||||||||||||||||||
LU1770914999 | I Acc EUR Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1235249262 | I Acc USD | |||||||||||||||||||||||||||||||
LU1303224338 | I Inc USD | |||||||||||||||||||||||||||||||
LU1784131804 | IX Acc EUR Hedged (Reference) | |||||||||||||||||||||||||||||||
LU1139789298 | IX Acc USD | |||||||||||||||||||||||||||||||
LU1303224254 | IX Inc GBP | |||||||||||||||||||||||||||||||
LU2039997395 | JX Inc GBP | |||||||||||||||||||||||||||||||
LU2081620804 | JX Inc USD | |||||||||||||||||||||||||||||||
LU1108858140 | S Acc USD |
ISIN | Catégorie d’actions | France | Austria | Belgium | Botswana | Brunei | Chile (AFP) | Chile (Retail) | Denmark | Finland | Germany | Hong Kong | Iceland | Ireland | Italy (Institutional) | Italy (Retail) | Luxembourg | Macau | Netherlands | Norway (Institutional) | Norway (Retail) | Portugal | Singapore (Restricted)¹ | Singapore (Retail) | South Africa | Spain | Sweden | Switzerland | Taiwan | UAE (Private)² | United Kingdom | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU0345774391 | A Acc USD | |||||||||||||||||||||||||||||||
LU0345774631 | A Inc USD | |||||||||||||||||||||||||||||||
LU2799775569 | C Acc USD | |||||||||||||||||||||||||||||||
LU0345774714 | C Inc USD | |||||||||||||||||||||||||||||||
LU0386382468 | I Acc EUR | |||||||||||||||||||||||||||||||
LU2342989097 | I Acc USD | |||||||||||||||||||||||||||||||
LU0345774805 | I Inc USD |
ISIN | Catégorie d’actions | France | Austria | Belgium | Botswana | Brunei | Chile (AFP) | Chile (Retail) | Denmark | Finland | Germany | Hong Kong | Iceland | Ireland | Italy (Institutional) | Italy (Retail) | Luxembourg | Macau | Netherlands | Norway (Institutional) | Norway (Retail) | Portugal | Singapore (Restricted)¹ | Singapore (Retail) | South Africa | Spain | Sweden | Switzerland | Taiwan | UAE (Private)² | United Kingdom | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU2279442185 | A Inc-3 USD | |||||||||||||||||||||||||||||||
LU2279442268 | I Acc USD | |||||||||||||||||||||||||||||||
LU2264533931 | S Acc USD | |||||||||||||||||||||||||||||||
LU2314821211 | Z Acc USD |
ISIN | Catégorie d’actions | France | Austria | Belgium | Botswana | Brunei | Chile (AFP) | Chile (Retail) | Denmark | Finland | Germany | Hong Kong | Iceland | Ireland | Italy (Institutional) | Italy (Retail) | Luxembourg | Macau | Netherlands | Norway (Institutional) | Norway (Retail) | Portugal | Singapore (Restricted)¹ | Singapore (Retail) | South Africa | Spain | Sweden | Switzerland | Taiwan | UAE (Private)² | United Kingdom | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU0499858602 | A Acc USD | |||||||||||||||||||||||||||||||
LU0499858438 | A Inc USD | |||||||||||||||||||||||||||||||
LU1705591342 | C Acc USD | |||||||||||||||||||||||||||||||
LU1057489228 | I Acc EUR | |||||||||||||||||||||||||||||||
LU0633059448 | I Acc USD | |||||||||||||||||||||||||||||||
LU0758605793 | I Inc GBP | |||||||||||||||||||||||||||||||
LU1725464637 | IX Acc USD | |||||||||||||||||||||||||||||||
LU0846946654 | IX Inc USD | |||||||||||||||||||||||||||||||
LU0944440550 | J Acc USD |
1 These funds are not authorised or recognised by the Monetary Authority of Singapore and units in the fund are not allowed to be offered to the retail public. It is intended only for accredited investors in Singapore (as defined under the Securities and Futures Act (Chapter 289 of Singapore) (‘SFA’)) and/or other investors in Singapore to whom it may be provided in accordance with applicable law relating to non‑public offers.
2 Promotion of the shares in the sub-funds to the public in the United Arab Emirates (UAE) is prohibited. Any applications for shares are restricted to UAE professional investors and market counterparties promoted to on a private placement basis through an approved local UAE promoter of the sub‑funds. Please contact Ninety One for a current list of approved UAE promoters. This document is provided for general information only. It is not an invitation to make an investment nor does it constitute an offer for sale. The full documentation required to make an investment, including the prospectus, is available from the approved UAE promoters.
This document should not be distributed to private customers who are resident in countries where the share classes of the sub‑funds are not registered for sale or in any other circumstances where its distribution is not authorised or is unlawful. Please see above to check registrations by country. In the USA this communication should only be read by professional investors and financial advisors. All the information contained in this document is believed to be reliable but may be inaccurate or incomplete. A full explanation of the characteristics of these investments is given in the prospectus. THIS INVESTMENT IS NOT FOR SALE TO US PERSONS. Telephone calls may be recorded for training, monitoring and regulatory purposes and to confirm investors’ instructions.