Investor relations
Financial calendar
Upcoming events and announcements.
Title | Publication date | |
---|---|---|
Q3 2021 AUM update | 22 January 2021 | Download |
Interim results webcast recording | 17 November 2020 | Watch webcast |
Interim results announcement | 17 November 2020 | Download |
Interim results transcript | 17 November 2020 | Download |
Interim results presentation | 17 November 2020 | Download |
Q1 2021 AUM update | 17 July 2020 | Download |
Title | Publication date | |
---|---|---|
B-BBEE Certificate | 30 July 2020 | Download |
B-BBEE Compliance Report | 30 July 2020 | Download |
Integrated Annual Report 2020 | 8 July 2020 | Download |
Ninety One Limited – separate annual financial statements 2020 | 8 July 2020 | Download |
Pillar 3 disclosures | 8 July 2020 | Download |
Notice of Annual General Meeting 2020 | 8 July 2020 | Download |
Results announcement | 20 May 2020 | Download |
Review report | 20 May 2020 | Download |
Reporting accountant's report | 20 May 2020 | Download |
Results presentation | 20 May 2020 | Download |
Results webcast recording | 20 May 2020 | Watch webcast |
Publication of the prospectus and documents
pertaining to the demerger and listing of Ninety One:
Learn more
View the presentation and recording from our
Capital Markets Day (held on 3 December 2019):
Watch webcast
Download presentation